PRICELIST from 01/07/20 till 31/08/20
| CRS Codes CLASS | Indicative models | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS | ADDITIONAL DAYS PER DAY | C.D.W UP TO (EUROS) +VAT | INSURANCE (F.D.W.) PER DAY | INSURANCE GLASS, MIRRORS PER DAY 
 | INSURANCE (T.P) PER DAY | 
| A | TOYOTA AYGO OR SIMILAR | 36 | 72 | 105 | 136 | 165 | 192 | 217 | 30 | 600 | 10.00 | 2,00 | 3,00 | 
| B | FIAT PANDA NEW OR SIMILAR | 42 | 84 | 123 | 160 | 195 | 226 | 259 | 36 | 600 | 10.00 | 2,00 | 3,00 | 
| C | CITROEN C3 OR SIMILAR | 48 | 96 | 141 | 184 | 225 | 264 | 301 | 42 | 600 | 10.00 | 2,00 | 3,00 | 
| C1 | CITROEN C3 AUTOMATIC OR SIMILAR | 54 | 108 | 159 | 208 | 255 | 300 | 343 | 48 | 600 | 10.00 | 2,00 | 3,00 | 
| D | SUZUKI BALENO NEW OR SIMILAR | 50 | 100 | 147 | 192 | 235 | 276 | 315 | 44 | 800 | 10.00 | 2,00 | 3,00 | 
| D1 | RENAULT CLIO AUTOMATIC DIESEL OR SIMILAR | 55 | 110 | 162 | 212 | 260 | 312 | 350 | 49 | 800 | 10.00 | 2,00 | 3,00 | 
| D+ | VOLKSWAGEN PASSAT S/W | 60 | 120 | 177 | 232 | 285 | 336 | 385 | 54 | 800 | 10.00 | 2,00 | 3,00 | 
| J2 | RENAULT CAPTUR AUTOMAT DIESEL | 60 | 120 | 177 | 232 | 285 | 336 | 385 | 54 | 800 | 10.00 | 2,00 | 3,00 | 
| H | NISSAN EVALIA DIESEL 6/7 PAX | 84* | 168* | 249 | 328 | 405 | 480 | 553 | 78 | 1000 | 10.00 | 2,00 | 3,00 | 
| H1 | RENAULT GRAND SCIENIC AUTOMATIC DIESEL 6/7 PAX | 70* | 140* | 207 | 272 | 335 | 396 | 455 | 64 | 800 | 10.00 | 2,00 | 3,00 | 
| H2 | RENAULT ESPACE DIESEL AUTOMATIC 6/7 PAX | 84* | 168* | 249 | 328 | 405 | 480 | 553 | 78 | 1000 | 10.00 | 2,00 | 3,00 | 
| H+ | PEUGEOT TRAVELLER LONG DIESEL AUTOMATIC 8/9 PAX NEW | 130 | 260 | 387 | 512 | 635 | 756 | 875 | 124 | 1500 | OXI | 2,00 | 3,00 | 
* FOR MINI BUSSES 6/7 PAX FROM ONE TILL TWO DAYS LIMITED KILOMETERS IS 150 KILOMETERS PER DAY.
* FOR MINI BUSSES 8/9 PAX FROM ONE TILL THREE DAYS LIMITED KILOMETERS IS 150 KILOMETERS PER DAY.
THE CHARGE FOR EACH ADDITIONAL KILOMETER IS 0.15EURO PER KILOMETER